
NVIDIA GeForce RTX 5070 Laptop
Nvidia GeForce RTX 5070 Diz üstü Bilgisayar, CES 2025'te tanıtılan dizüstü bilgisayarlar için Blackwell ailesinden bir mobil grafik kartıdır. 1425 - 2347 MHz (modele bağlı olarak) hızında çalışan 4.608 gölgelendirici / CUDA çekirdeğine sahip GB206 yongasına dayanmaktadır. Kullanılan grafik belleği 128 bit bellek veri yoluna sahip 8 GB GDDR7'dir.
Mimari
Nvidia GeForce RTX 5070 dizüstü bilgisayar, 798 AI TOPS performansıyla yeni Tensor (5. nesil) ve RT çekirdeklerine (4. nesil) sahiptir. Blackwell mimarisi, daha az bellek kullanırken ve daha iyi görüntü kalitesi sunarken, gelişmiş AI yetenekleri sayesinde saniyede daha fazla kare üretebilen yeni DLSS 4 Multi Frame Generation ile bir ilktir. Nvidia ayrıca DLSS, Frame Generation ve Ray Reconstruction özelliklerinin (önceki RTX 4000 serisinde de mevcuttu) performansını ve çıktı kalitesini artırmayı başardı. Buna ek olarak, yeni modeller artık düşük gecikmeli Reflex 2 modunu ve Frame Warp'ı destekliyor.
Performans
RTX 5070 Mobile'ın oyun performansı büyük ölçüde dizüstü bilgisayarın soğutma ve TDP ayarlarına bağlıdır. Sonuç olarak, maksimum saat hızı da 1425 ila 2347 MHz arasında değişebilir. Ortalama olarak, performans genellikle eskisinin biraz üzerindedir RTX 4070 Dizüstü Bilgisayar GPU'su ama aşağıda RTX 3080 Ti dizüstü bilgisayar. Blackwell mimarisinin yeni bir özelliği de DLSS4'teki çoklu kare üretimi (MFG) desteğidir. Bu, önemli ölçüde daha yüksek kare hızlarına ulaşılmasını sağlar, ancak MFG olmadan oynanabilir bir gecikme süresi elde etmek için zaten 50 fps'nin üzerine ulaşmanız gerekir.
Çip mevcut TSMC 4N sürecinde üretilmektedir.
GeForce RTX 5000 Laptop GPU Seri
| |||||||||||||||||||
| Kod adı | GN22-X6 | ||||||||||||||||||
| Mimari | Blackwell | ||||||||||||||||||
| Pipelines | 4608 - birleştirilmiş | ||||||||||||||||||
| TMUs | 144 | ||||||||||||||||||
| ROPs | 48 | ||||||||||||||||||
| Raytracing Cores | 36 | ||||||||||||||||||
| Tensor / AI Cores | 144 | ||||||||||||||||||
| Çekirdek Hızı | 907 - 2347 (Boost) MHz | ||||||||||||||||||
| Theoretical Performance | 23.22 TFLOPS FP16, 23.22 TFLOPS FP32 | ||||||||||||||||||
| AI GPU | 798 TOPS INT8 | ||||||||||||||||||
| Cache | L1: 4.608 KB, L2: 32.768 KB | ||||||||||||||||||
| Bellek Hızı | 32000 effective = 2000 MHz | ||||||||||||||||||
| Memory Bus genişliği | 128 Bit | ||||||||||||||||||
| Bellek türü | GDDR7 | ||||||||||||||||||
| Max. Belek Boyutu | 8 GB | ||||||||||||||||||
| Paylaşımlı bellek | hayır | ||||||||||||||||||
| Memory Bandwidth | 512 GB/s | ||||||||||||||||||
| API | DirectX 12_2, OpenGL 4.6, OpenCL 3.0, Vulkan 1.4 | ||||||||||||||||||
| Anlık tüketim | 100 Watt (50 - 100 Watt TGP) | ||||||||||||||||||
| teknoloji | 5 nm | ||||||||||||||||||
| PCIe | 5 | ||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1b, DisplayPort 2.1b | ||||||||||||||||||
| Notebook Boyutu | orta boyutlu | ||||||||||||||||||
| Duyurulma Tarihi | 02.01.2025 | ||||||||||||||||||
| Predecessor | GeForce RTX 4070 Laptop GPU | ||||||||||||||||||
benchmarklar
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 2796 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 3158 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 3171 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3360 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 3438 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 3489 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3490 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 3493 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 3500 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 3608 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 3653 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 3682 |
| GPU TDP ? | TDP 60 W | TDP 85 W | TDP 105 W | TDP 115 W |
|---|---|---|---|---|
| 94% | 79% | 90% | 99% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 2441 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 2587 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 2588 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 2636 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 2784 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 2794 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 2884 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 2906 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 2935 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 2952 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 2980 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 3030 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 3049 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 3054 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 3075 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 3087 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 3087 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 3103 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI DX12 | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 3108 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 3123 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 3127 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 3178 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 3195 |
| GPU TDP ? | TDP 60 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|---|---|
| 96% | 79% | 85% | 84% | 90% | 94% | 98% | 93% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 11847 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 11903 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 12271 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 12857 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 13261 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 13426 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 13721 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI DX12 | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 14107 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 14367 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 14399 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 14880 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 14954 |
| GPU TDP 75 W | TDP 85 W | TDP 90 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|
| 83% | 83% | 85% | 96% | 92% | 90% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 83764 |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 22444 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 23832 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 24210 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 24711 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 24949 |
| GPU TDP 85 W | TDP 100 W | TDP 105 W | TDP 115 W |
|---|---|---|---|
| 90% | 96% | 98% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 55202 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 64329 |
| GPU TDP 90 W | TDP 115 W |
|---|---|
| 86% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 24366 |
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 25640 |
| Gigabyte Gaming A16 GA6H via Gigabyte DE | i7-13620H 82 W / 50 W | GeForce RTX 5070 Laptop 85 W 1425 / 1500 MHz 8 GB | 16 GB | 26381 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 27336 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 27509 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 27540 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 27569 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 27962 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 28328 |
| Gigabyte Aero X16 1WH | Ryzen AI 9 HX 370 | GeForce RTX 5070 Laptop 8 GB | 32 GB | 28624 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 28680 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 28686 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 29156 |
| Asus TUF Gaming A18 FA808UP-S8022W via Asus | R7 260 | GeForce RTX 5070 Laptop 115 W | 32 GB | 29485 |
| MSI Katana 17 HX B14WGK via MSI Deutschland | i7-14650HX 60 W / 50 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 16 GB | 29564 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 30070 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 30371 |
| Schenker XMG Core 16 M25 via Schenker Technologies | Ryzen AI 9 HX 370 95 W / 70 W | GeForce RTX 5070 Laptop 115 W 2775 / 1500 MHz 8 GB | 64 GB | 30433 |
| Acer Nitro 18 AI AN18-61-R10V | Ryzen AI 7 350 125 W / 75 W | GeForce RTX 5070 Laptop 115 W 2075 / 1481 MHz 8 GB | 16 GB | 30468 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 30655 |
| Acer Nitro v 17 (ANV17-41-R4CJ) via nbb | R7 260 | GeForce RTX 5070 Laptop 95 W 8 GB | 16 GB | 30799 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 31381 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 31388 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 31470 |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 31655 |
| Aorus Elite 16 AE6H via Gigabyte DE | Ultra 9 275HX 150 W / 125 W | GeForce RTX 5070 Laptop 115 W 1625 / 1500 MHz 8 GB | 32 GB | 31796 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 31944 |
| Asus TUF Gaming A18 FA808UP-S8022W | GeForce RTX 5070 Laptop | 32 GB | 31980 | |
| Lenovo LOQ 17IRX10 via Lenovo Deutschland | i7-14700HX 162 W / 90 W | GeForce RTX 5070 Laptop 115 W 1525 / 1525 MHz 8 GB | 16 GB | 32559 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 32846 |
| Lenovo Legion Pro 5 16IAX10, RTX 5070 via Lenovo | Ultra 7 255HX 185 W / 125 W | GeForce RTX 5070 Laptop 115 W | 32 GB | 33627 |
| MSI Crosshair A17 HX D8WGKG via MSI Deutschland | R9 8940HX 108 W / 90 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 32 GB | 33730 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 33775 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 34042 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 35205 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 35794 |
| GPU TDP ? | TDP 60 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W |
|---|---|---|---|---|---|---|---|---|---|
| 97% | 81% | 87% | 86% | 87% | 98% | 97% | 98% | 77% | 100% |
| Model | CPU | Grafik kartı | RAM | Değer |
|---|---|---|---|---|
| Dell 16 Premium DA16250 via Dell | Ultra 7 255H 116 W / 67 W | GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB | 32 GB | 28759 |
| Lenovo ThinkPad T1g Gen 8 21TD003GE via Lenovo Deutschland | Ultra 9 285H 105 W / 74 W | GeForce RTX 5070 Laptop 75 W 1822 / 1500 MHz 8 GB | 64 GB | 30524 |
| Gigabyte Aero X16 1WH via Gigabyte Deutschland | Ryzen AI 7 350 70 W / 70 W | GeForce RTX 5070 Laptop 85 W 2595 / 1500 MHz 8 GB | 32 GB | 31345 |
| Acer Predator Triton 14 AI PT14-52 via Acer Deutschland | Core Ultra 9 288V 37 W / 37 W | GeForce RTX 5070 Laptop 110 W 2535 / 1481 MHz 8 GB | 32 GB | 32456 |
| Samsung Galaxy Book6 Ultra via Samsung Deutschland | Ultra 7 356H 65 W / 65 W | GeForce RTX 5070 Laptop 90 W 2677 / 1500 MHz 8 GB | 32 GB | 32528 |
| Gigabyte Aero X16 1WH | Ryzen AI 9 HX 370 | GeForce RTX 5070 Laptop 8 GB | 32 GB | 32799 |
HP Omen 15-ga0931nr ![]() | Ultra 9 386H 80 W / 60 W | GeForce RTX 5070 Laptop 85 W 1792 / 1525 MHz 8 GB | 32 GB | 33399 |
| Lenovo Pro 9 16IPH11 | Ultra 9 386H | GeForce RTX 5070 Laptop 12 GB | 64 GB | 33532 |
| Gigabyte Gaming A16 GA6H via Gigabyte DE | i7-13620H 82 W / 50 W | GeForce RTX 5070 Laptop 85 W 1425 / 1500 MHz 8 GB | 16 GB | 33771 |
| Razer Blade 14 2025 via Razer Deutschland | Ryzen AI 9 365 70 W / 60 W | GeForce RTX 5070 Laptop 115 W 2632 / 1500 MHz | 32 GB | 33878 |
| Schenker XMG FUSION 16 (M25) via Schenker Technologies | Ultra 9 275HX 150 W / 140 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz | 64 GB | 34256 |
| Lenovo Yoga Pro 9i 16 RTX 5070 via Lenovo Deutschland | Ultra 9 285H 115 W / 80 W | GeForce RTX 5070 Laptop 100 W 2595 / 1500 MHz 8 GB | 64 GB | 34292 |
| Asus ProArt P16 H7606WP via Asus Deutschland | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 5070 Laptop 105 W 2392 / 1500 MHz 8 GB | 64 GB | 34440 |
| Asus TUF Gaming A18 FA808UP-S8022W via Asus | R7 260 | GeForce RTX 5070 Laptop 115 W | 32 GB | 34959 |
| MSI AI+ B3WG | Ultra 7 356H | GeForce RTX 5070 Laptop 115 W 8 GB | 64 GB | 35037 |
| MSI Katana 17 HX B14WGK via MSI Deutschland | i7-14650HX 60 W / 50 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 16 GB | 35457 |
| Alienware 16X Aurora, RTX 5070 via Dell | Ultra 9 275HX 164 W / 98 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 35646 |
| MSI Crosshair 18 AX ES | Ultra 9 275HX | GeForce RTX 5070 Laptop | 32 GB | 36037 |
| Asus ROG Strix G18 2025 G814 via Asus Deutschland | R9 9955HX 120 W / 90 W | GeForce RTX 5070 Laptop 115 W 2587 / 1500 MHz 8 GB | 32 GB | 36212 |
| MSI Crosshair 16 HX AI D2XWGKG via MSI | Ultra 9 275HX 130 W / 100 W | GeForce RTX 5070 Laptop 115 W 2347 MHz 8 GB | 16 GB | 36224 |
| Schenker XMG Core 16 M25 via Schenker Technologies | Ryzen AI 9 HX 370 95 W / 70 W | GeForce RTX 5070 Laptop 115 W 2775 / 1500 MHz 8 GB | 64 GB | 36337 |
| Lenovo LOQ 17IRX10 via Lenovo Deutschland | i7-14700HX 162 W / 90 W | GeForce RTX 5070 Laptop 115 W 1525 / 1525 MHz 8 GB | 16 GB | 36424 |
| Lenovo Legion 5 15IAX11 via Dell | Ultra 7 251HX 107 W / 95 W | GeForce RTX 5070 Laptop 105 W 1425 / 1500 MHz | 16 GB | 36466 |
| MSI Crosshair A17 HX D8WGKG via MSI Deutschland | R9 8940HX 108 W / 90 W | GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB | 32 GB | 36639 |
| MSI Crosshair 18 HX AI A2XW via MSI | Ultra 9 275HX 140 W / 96 W | GeForce RTX 5070 Laptop 115 W 1425 / 1500 MHz 8 GB | 32 GB | 36728 |
| Acer Nitro 18 AI AN18-61-R10V | Ryzen AI 7 350 125 W / 75 W | GeForce RTX 5070 Laptop 115 W 2075 / 1481 MHz 8 GB | 16 GB | 36948 |
| Asus TUF Gaming A16 FA608UP via Asus Deutschland | R7 260 80 W / 80 W | GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB | 32 GB | 37193 |
| Acer Nitro v 17 (ANV17-41-R4CJ) via nbb | R7 260 | GeForce RTX 5070 Laptop 95 W 8 GB | 16 GB | 37312 |
| Aorus Elite 16 AE6H via Gigabyte DE | Ultra 9 275HX 150 W / 125 W | GeForce RTX 5070 Laptop 115 W 1625 / 1500 MHz 8 GB | 32 GB | 37331 |
| Schenker XMG Apex 17 M25 | R9 9955HX | GeForce RTX 5070 Laptop 12 GB | 32 GB | 37490 |
| Lenovo Legion Pro 5 16IAX10, RTX 5070 via Lenovo | Ultra 7 255HX 185 W / 125 W | GeForce RTX 5070 Laptop 115 W | 32 GB | 37831 |
| Asus TUF Gaming A18 FA808UP-S8022W | GeForce RTX 5070 Laptop | 32 GB | 38063 | |
| Lenovo Legion 5 15IRX10 5070 via Lenovo Deutschland | i7-13650HX 140 W / 95 W | GeForce RTX 5070 Laptop 115 W 1525 / 2977 MHz 8 GB | 32 GB | 38323 |
| HP Omen 17z-db100 via EmpoweredPC | Ryzen AI 7 350 65 W / 65 W | GeForce RTX 5070 Laptop 115 W 2025 / 1500 MHz 8 GB | 96 GB | 38680 |
| HP HyperX Omen 16 16-ap1931nr via HP | R9 9955HX3D 117 W / 105 W | GeForce RTX 5070 Laptop 115 W 2175 / 1525 MHz 8 GB | 32 GB | 38864 |
| MSI Crosshair A16 HX E8WGK via MSI | R9 8940HX 102 W / 102 W | GeForce RTX 5070 Laptop 115 W 1525 / 1500 MHz | 32 GB | 38954 |
